Council Tax bands and charges

Council Tax is a form of local taxation in which householders make contributions towards council funding, to enable us to provide services to the community including education, roads, social care. It is not a direct charge based on usage of these services.

We have produced this electronic leaflet to explain how bills are calculated, and the role Council Tax plays in our overall budget (PDF 380KB).

If your home is connected to the public water and/or public sewerage systems, your Council Tax bill will also include charges for those services.

View your property's band via a myAberdeenshire account or on the myAberdeenshire app.

Annual charges for 2023/24

The amount of Council Tax you are due to pay is directly related to the Valuation Band your property falls within. Valuation Bands are determined by the Assessor. The band reflects the Assessor's opinion of the property's open market value as at 1 April 1991. We set the 'Band D' charge annually, and charges for each band A to H, are then calculated on a sliding scale according to legislation.

Property Valuation Band Council Tax Water Sewerage Total
up to £27,000 A £928.95 £154.98 £179.88 £1,263.81
£27,001 - £35,000 B £1,083.77 £180.81 £209.86 £1,474.44
£35,001 - £45,000 C £1,238.60 £206.64 £239.84 £1,685.08
£45,001 - £58,000 D £1,393.42 £232.47 £269.82 £1,895.71
£58,001 - £80,000 E £1,830.80 £284.13 £329.78 £2,444.71
£80,001 - £106,000 F £2,264.31 £335.79 £389.74 £2,989.84
£106,001 - £212,000 G £2,728.78 £387.45 £449.70 £3,565.93
£212,001 and over H £3,413.88 £464.94 £539.64 £4,418.46

Annual charges for 2024/25

Property Valuation Band Council Tax Water Sewerage Total
up to £27,000 A £928.95 £168.60 £195.66 £1,293.21
£27,001 - £35,000 B £1,083.77 £196.70 £228.27 £1,508.74
£35,001 - £45,000 C £1,238.60 £224.80 £260.88 £1,724.28
£45,001 - £58,000 D £1,393.42 £252.90 £293.49 £1,939.81
£58,001 - £80,000 E £1,830.80 £309.10 £358.71 £2,498.61
£80,001 - £106,000 F £2,264.31 £365.30 £423.93 £3,053.54
£106,001 - £212,000 G £2,728.78 £421.50 £489.15 £3,639.43
£212,001 and over H £3,413.88 £505.80 £586.98 £4,506.66

Water and sewerage charges

Council Tax bills for properties connected to mains services include charges made by Scottish Water for domestic water and wastewater services. Whilst we are required by law to include these charges in our bill, we are not responsible for setting the charges.

For further information on water and wastewater charges, please call Scottish Water on 08000 778 778 or email help@scottish.water.co.uk.

Alternatively, you can visit the Scottish Water website.