- Print page
- Send to a friend
- Feedback
- Bookmark (Ctrl+D)
Points Allocation
Find out the points allocated for each amenity and view an example of a rent calculation.
- House type
- Total floor area
- Apartment size
- Glazing
- External doors
- Parking
- Garden space
- Door entry system
- Other facilities
- Bathroom facilities
- Heating
- External paths
- Community alarm
- Kitchen facilities
- Example of rent calculation
- Adjustments
- Transitional points
House type
| Detached | 150 points |
| Semi-detached | 125 points |
| End terraced | 100 points |
| Mid terraced | 75 points |
| Maisonette | 50 points |
| Flat | 50 points |
Total floor area (m2)
| >130 | 180 points |
| 120 - 129 | 165 points |
| 110 - 119 | 150 points |
| 100 - 109 | 135 points |
| 90 - 99 | 120 points |
| 80 - 89 | 105 points |
| 70 - 79 | 90 points |
| 60 - 69 | 75 points |
| 50 - 59 | 60 points |
| 40 - 49 | 45 points |
| 30 - 39 | 30 points |
| <30 | 15 points |
Apartment size
| 6 bedrooms | 120 points |
| 5 bedrooms | 100 points |
| 4 bedrooms | 80 points |
| 3 bedrooms | 60 points |
| 2 bedrooms | 40 points |
| 1 bedrooms | 20 points |
Glazing
| Single | 20 points |
| Double | 25 points |
| Triple | 35 points |
External doors
| First door | 0 points |
| Subsequent doors | 10 points each |
Parking
| Vehicular access | 20 points |
| Garage (council, within garden | 70 points |
| Garage (non-council, within garden) | 0 points |
| Car port | 25 points |
| Private parking area | 10 points |
| None | 0 points |
Garden space
| Private | 30 points |
| Shared | 20 points |
Door entry system
| Yes | 10 points |
Other facilities
| Communal satellite dish | 1 point |
| Communal TV aerial | 1 point |
Bathroom facilities
| Baths | 10 points each |
| Wash hand basins | 5 points each |
| WCs | 5 points each |
| Showers | 10 points each |
| Over bath showers | 8 points each |
Heating
| Basic | 20 points |
| Partial | 30 points |
| Full | 40 points |
External paths
| Private | 25 points |
| Shared | 20 points |
Community alarm
| Yes | 1 point |
Kitchen facilities
| Basic | 20 points |
| Partially fitted | 25 points |
| Fully fitted | 35 points |
Example of a rent calculation
| Description | Points | Points Value | £ |
|---|---|---|---|
| End terraced house | 100 | 5.94 | 594.00 |
| Floor area 75m2 | 90 | 5.94 | 534.60 |
| Apartment size (2 bedrooms) | 60 | 5.94 | 356.40 |
| Glazing - double | 25 | 5.94 | 148.50 |
| External doors - 2 | 10 | 5.94 | 59.40 |
| Parking - none | 0 | 5.94 | 0.00 |
| Garden space - private | 30 | 5.94 | 178.20 |
| Door entry system - none | 0 | 5.94 | 0.00 |
| Communal TV or aerial - none | 0 | 5.94 | 0.00 |
| Bathroom facilities - bath | 10 | 5.94 | 59.40 |
| - Wash hand basin | 5 | 5.94 | 29.70 |
| - WC | 5 | 5.94 | 29.70 |
| Heating - full gas | 40 | 5.94 | 237.60 |
| External paths - shared | 20 | 5.94 | 118.80 |
| Community alarm - none | 0 | 5.94 | 0.00 |
| Kitchen facilities - fully fitted | 35 | 5.94 | 207.90 |
| Total annual rent | 2,554.20 | ||
| Weekly rent = annual rent divided by 52 weeks | 49.12 |
Adjustments
Adjustments are made for such things as tenant's improvements i.e. if you have installed your own over bath shower; the extra rent you would have paid is adjusted out using points. This only applies if you have gained permission from your local housing office prior to carrying out the improvement and the work is to the Aberdeenshire standard.
The above example is based on 2007/08 rent figures, where each point = £5.94 per year. This is the points value which is updated annually and included in your notification of rent increase.


