Ref: APP/2006/3278
- Site Details
- Site Map
- Proposal
- Applicant and Agent Details
- Dates
- Decision Detail
- Appeal/Review Details
- Legal Agreement
- Expiry Date for Public Comment
- Representations
- Consultations
- View Plans and Documents
Site Details
| Site Address |
Site at Droop Hill Stonehaven AB39 3YA |
|---|---|
| Map Ref | 375701.3, 781630.7 |
| Area | Kincardine and Mearns |
| Ward |
Mearns North (pre May 07)
Mearns North (pre May 07) Councillor |
| Parish | Glenbervie |
| Community Council | Mearns |
Site Map Overview
Site Map Detail
Proposal
Full Planning Permission for Erection of Three Wind Turbines, Electrical Transformer and Formation of Upgraded Access Track
Case Officer
| Officer | Telephone | |
|---|---|---|
| Robert McIntosh | km.planapps@aberdeenshire.gov.uk | 01569 768300 |
Applicant and Agent Details
| Applicant Details | Agent Details |
|---|---|
|
Macphie Of Glenbervie Ltd |
Macphie Of Glenbervie Ltd Glenbervie Stonehaven AB39 3YA |
Dates
| Received Date | Valid Date | Committee Date |
|---|---|---|
| 22/08/2006 | 30/08/2006 | 28/10/2008 |
Decision Detail
| Decision Date | Decision Issued | Decision |
|---|---|---|
| 20/03/2013 | 25/03/2013 | Withdrawn |
Appeal/Review Details
No appeal or request for review submitted for this application.
Legal Agreement
No
Expiry Date for Public Comment
Expiry Date: 27/03/2008
The time period for submitting comment has expired.
Representations
The number of representations received is 6. This is the total number of representations received. This may include multiple letters from the same household or premises.
Consultations
| Name | Response Due | Date Returned |
|---|---|---|
| Environmental Health - Stonehaven | 28/09/2006 | 25/09/2006 |
| Angus Council, Planning | 02/10/2006 | |
| St Cyrus Community Council | 02/10/2006 | 19/02/2007 |
| Mearns Community Council | 02/10/2006 | |
| Scottish Executive, Transport Scotland | 02/10/2006 | |
| Scottish Executive, Rural Affairs | 02/10/2006 | |
| Scottish Natural Heritage | 02/10/2006 | 01/11/2006 |
| Scottish Water, Development Planning Team | 02/10/2006 | 13/10/2006 |
| Health & Safety Executive, CHID Team 1A | 02/10/2006 | 20/10/2006 |
| Royal Society For The Protection Of Birds | 02/10/2006 | 13/11/2006 |
| National Grid - Gas Enquiries | 02/10/2006 | 31/10/2006 |
| Association For The Protection Of Rural Scotland | 02/10/2006 | |
| Ramblers Association, The | 02/10/2006 | |
| Scottish Wildlife Trust - Edinburgh | 02/10/2006 | |
| Scottish & Southern Energy Ltd - Aberdeen | 02/10/2006 | 09/10/2006 |
| Scottish Rights Of Way & Access Society | 02/10/2006 | 09/10/2006 |
| Civil Aviation Authority | 02/10/2006 | 05/10/2006 |
| Safeguarding Operations | 02/10/2006 | |
| Historic Scotland | 02/10/2006 | 26/10/2006 |
| National Air Traffic Services Ltd | 02/10/2006 | 19/10/2006 |
| Planning & Surface Access, BAA | 02/10/2006 | 06/11/2006 |
| British Broadcasting Corporation | 02/10/2006 | 25/01/2007 |
| British Telecom | 02/10/2006 | 08/02/2007 |
| Crown Castle Transmission | 02/10/2006 | |
| Channel 5 | 02/10/2006 | |
| Arqiva | 02/10/2006 | 06/11/2006 |
| T-Mobile (UK) Ltd | 02/10/2006 | |
| Orange PCS Ltd | 02/10/2006 | |
| Vodafone Ltd | 02/10/2006 | |
| O2 | 02/10/2006 | 01/02/2007 |
| Radio Communications Agency | 02/10/2006 | 16/10/2006 |
| Ofcom - Wind Farm Enquiries 02-49 | 02/10/2006 | 13/10/2006 |
| Policy - Local Plans | 02/10/2006 | 12/10/2006 |
| Policy - Structure Plans | 02/10/2006 | |
| Environmental Health - Stonehaven | 02/10/2006 | |
| Planning Gain Co-Ordinator | 02/10/2006 | 06/10/2006 |
| Landscape Architect | 02/10/2006 | |
| Flood Prevention Unit | 02/10/2006 | 19/10/2006 |
| Roads - Stonehaven | 02/10/2006 | 12/10/2006 |
| Archaeologist | 02/10/2006 | 09/10/2006 |
| Contaminated Land Officer | 02/10/2006 | 13/10/2006 |
| Scottish Environment Protection Agency - Aberdeen | 02/10/2006 | 23/10/2006 |
| BT Cellnet | 02/10/2006 | |
| Built & Cultural Heritage - Stonehaven | 02/10/2006 | 30/10/2006 |
| Natural Heritage - Stonehaven | 02/10/2006 | |
| Stonehaven & District Community Council | 02/10/2006 | |
| Royal Burgh Of Inverbervie Community Council | 02/10/2006 | |
| Catterline, Kinneff & Dunnottar Rural Com Cncl | 02/10/2006 | |
| Arbuthnott Community Council | 02/10/2006 | 06/11/2006 |
| The Game Conservancy Trust | 02/10/2006 | |
| Alec Kerr | 18/03/2008 | |
| Angus Council, Planning | 18/03/2008 | |
| St Cyrus Community Council | 18/03/2008 | |
| Mearns Community Council | 18/03/2008 | |
| Scottish Executive, Transport Scotland | 18/03/2008 | |
| Scottish Executive, Rural Affairs | 18/03/2008 | |
| Scottish Natural Heritage | 18/03/2008 | |
| Health & Safety Executive, CHID Team 1A | 18/03/2008 | 11/03/2008 |
| Royal Society For The Protection Of Birds | 18/03/2008 | 06/08/2008 |
| National Grid - Gas Enquiries | 18/03/2008 | 19/03/2008 |
| Association For The Protection Of Rural Scotland | 18/03/2008 | |
| Ramblers Association, The | 18/03/2008 | |
| Scottish Wildlife Trust - Edinburgh | 18/03/2008 | |
| Scottish & Southern Energy Ltd - Aberdeen | 18/03/2008 | 17/03/2008 |
| Scottish Rights Of Way & Access Society | 18/03/2008 | 28/02/2008 |
| Civil Aviation Authority | 18/03/2008 | 03/03/2008 |
| Safeguarding Operations | 18/03/2008 | 31/03/2008 |
| Historic Scotland | 18/03/2008 | 23/05/2008 |
| National Air Traffic Services Ltd | 18/03/2008 | 17/03/2008 |
| Planning & Surface Access, BAA | 18/03/2008 | 05/03/2008 |
| British Broadcasting Corporation | 18/03/2008 | |
| British Telecom | 18/03/2008 | |
| Crown Castle Transmission | 18/03/2008 | |
| Channel 5 | 18/03/2008 | 14/03/2008 |
| Arqiva | 18/03/2008 | 04/03/2008 |
| T-Mobile (UK) Ltd | 18/03/2008 | |
| Orange PCS Ltd | 18/03/2008 | |
| Vodafone Ltd | 18/03/2008 | |
| O2 | 18/03/2008 | |
| Radio Communications Agency | 18/03/2008 | |
| Ofcom - Wind Farm Enquiries 02-49 | 18/03/2008 | |
| Scottish Environment Protection Agency - Aberdeen | 18/03/2008 | 04/04/2008 |
| BT Cellnet | 18/03/2008 | |
| Stonehaven & District Community Council | 18/03/2008 | |
| Royal Burgh Of Inverbervie Community Council | 18/03/2008 | |
| Catterline, Kinneff & Dunnottar Rural Com Cncl | 18/03/2008 | 06/03/2008 |
| Arbuthnott Community Council | 18/03/2008 | |
| The Game Conservancy Trust | 18/03/2008 | |
| Scottish Water, Development Planning Team | 18/03/2008 | 27/06/2008 |
| Planning Gain | 18/03/2008 | |
| Environmental Health - Stonehaven | 18/03/2008 | 24/03/2008 |
| Planning Gain | 18/03/2008 | 18/03/2008 |
| Policy - Local Plans | 18/03/2008 | |
| Policy - Structure Plans | 18/03/2008 | |
| Flood Prevention Unit | 18/03/2008 | 27/02/2008 |
| Landscape Architect | 18/03/2008 | |
| Roads - Stonehaven | 18/03/2008 | 27/02/2008 |
| Archaeologist | 18/03/2008 | |
| Contaminated Land Officer | 18/03/2008 | 22/07/2008 |
| 04/03/2008 | ||
| Natural Heritage | 04/03/2008 | 01/04/2008 |
| 13/03/2008 | 31/03/2008 | |
| Grampian Fire & Rescue Service | 11/08/2008 | 15/07/2008 |
| Scottish Ambulance Service | 27/08/2008 | |
| CSS Spectrum Management Services Ltd | 28/08/2008 | 04/08/2008 |
| Airwave Solutions Ltd | 28/08/2008 |
Copyright
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
View Plans and Documents
| Date published | Document Type | View | Description |
|---|---|---|---|
| 05/09/2006 | Application Form | Whole Doc / Thumbnails | |
| 17/09/2008 | Committee Report | Whole Doc / Thumbnails | |
| 25/10/2008 | Committee Report | Whole Doc / Thumbnails | |
| 27/06/2008 | Consultee | Whole Doc | ARBUTHNOTT COMMUNITY COUNCIL |
| 12/10/2006 | Consultee | Whole Doc | ARCHAEOLOGY |
| 12/10/2006 | Consultee | Whole Doc | ARCHAEOLOGY |
| 13/10/2006 | Consultee | Whole Doc | BAA |
| 09/11/2006 | Consultee | Whole Doc | BAA |
| 12/03/2008 | Consultee | Whole Doc | BAA |
| 30/01/2007 | Consultee | Whole Doc | BBC |
| 13/02/2007 | Consultee | Whole Doc / Thumbnails | BRITISH TELECOM |
| 11/10/2006 | Consultee | Whole Doc / Thumbnails | BROADCAST SERVICES |
| 03/11/2006 | Consultee | Whole Doc | BUILT AND CULTURAL HERITAGE |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | CAA |
| 23/04/2013 | Consultee | Whole Doc | CAA |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | CAA |
| 27/03/2008 | Consultee | Whole Doc | CHANNEL 5 BROADCASTING LIMITED |
| 12/03/2008 | Consultee | Whole Doc / Thumbnails | CIVIL AVIATION AUTHORITY |
| 23/02/2007 | Consultee | Whole Doc | COMMUNITY COUNCIL COMMENTS |
| 12/03/2008 | Consultee | Whole Doc | COMMUNITY COUNCIL COMMENTS |
| 23/04/2013 | Consultee | Whole Doc | COMMUNITY COUNCIL COMMENTS |
| 24/07/2008 | Consultee | Whole Doc | CONTAMINATED LAND |
| 23/04/2013 | Consultee | Whole Doc | CONTAMINATED LAND |
| 07/08/2008 | Consultee | Whole Doc | CSS SPECTRUM |
| 11/07/2008 | Consultee | Whole Doc | CSS SPECTRUM MANAGEMENT SERVICES LTD |
| 04/04/2008 | Consultee | Whole Doc / Thumbnails | DEFENCE ESTATES COMMENTS |
| 11/10/2006 | Consultee | Whole Doc / Thumbnails | DIRECTORATE OF AIRSPACE POLICY- CIVIL AVIATION AUTHORITY |
| 17/07/2008 | Consultee | Whole Doc / Thumbnails | E-MAIL FROM GRAMPIAN FIRE AND RESCUE SERVICE |
| 04/04/2008 | Consultee | Whole Doc / Thumbnails | ENVIRONMENT |
| 28/09/2006 | Consultee | Whole Doc | ENVIRONMENTAL HEALTH |
| 12/03/2008 | Consultee | Whole Doc | FLOOD PREVENTION AND COAST PROTECTION |
| 19/10/2006 | Consultee | Whole Doc | FLOOD PREVENTION AND COASTAL PROTECTION |
| 23/04/2013 | Consultee | Whole Doc | GFRS |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | GRAMPIAN FIRE AND RESCUE SERVICE |
| 17/03/2008 | Consultee | Whole Doc | HEALTH AND SAFETY EXECUTIVE |
| 25/10/2006 | Consultee | Whole Doc | HEALTH AND SAFETY EXECUTIVE |
| 31/10/2006 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND |
| 31/10/2006 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND |
| 31/10/2006 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND |
| 04/04/2008 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND |
| 28/05/2008 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND |
| 23/04/2013 | Consultee | Whole Doc | HISTORIC SCOTLAND |
| 23/04/2013 | Consultee | Whole Doc | HISTORIC SCOTLAND |
| 23/04/2013 | Consultee | Whole Doc | HISTORIC SCOTLAND |
| 27/02/2007 | Consultee | Whole Doc | JANET OWENS |
| 16/11/2006 | Consultee | Whole Doc / Thumbnails | JMP |
| 09/07/2008 | Consultee | Whole Doc / Thumbnails | JRC |
| 25/10/2006 | Consultee | Whole Doc / Thumbnails | LOCAL PLANS |
| 03/11/2006 | Consultee | Whole Doc | NATIONAL GRID |
| 27/03/2008 | Consultee | Whole Doc | NATIONAL GRID |
| 19/10/2006 | Consultee | Whole Doc | NATS |
| 19/01/2007 | Consultee | Whole Doc | NATS |
| 12/03/2008 | Consultee | Whole Doc / Thumbnails | NATS |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | NATS |
| 27/03/2008 | Consultee | Whole Doc | NATS COMMENTS |
| 09/11/2006 | Consultee | Whole Doc / Thumbnails | NTL |
| 06/02/2007 | Consultee | Whole Doc | O2 |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | OFCOM |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | OFCOM |
| 27/03/2008 | Consultee | Whole Doc | PRINCIPAL OFFICERS COMMENTS |
| 25/10/2006 | Consultee | Whole Doc | ROADS |
| 12/03/2008 | Consultee | Whole Doc / Thumbnails | ROADS |
| 16/11/2006 | Consultee | Whole Doc | RSPB |
| 07/08/2008 | Consultee | Whole Doc | RSPB |
| 07/08/2008 | Consultee | Whole Doc | RSPB |
| 07/08/2008 | Consultee | Whole Doc | RSPB |
| 23/04/2013 | Consultee | Whole Doc | SCIENTIFIC OFFICER |
| 27/03/2008 | Consultee | Whole Doc | SCOTTISH AND SOUTHERN ENERGY COMMENTS |
| 12/10/2006 | Consultee | Whole Doc | SCOTTISH HYDRO ELECTRIC POWER COMMENTS |
| 20/05/2008 | Consultee | Whole Doc / Thumbnails | SCOTTISH NATURAL HERITAGE |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | SCOTTISH NATURAL HERITAGE |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | SCOTTISH WATER |
| 02/07/2008 | Consultee | Whole Doc | SCOTTISH WATER COMMENTS |
| 12/10/2006 | Consultee | Whole Doc / Thumbnails | SCOTWAYS |
| 12/03/2008 | Consultee | Whole Doc | SCOTWAYS |
| 27/06/2008 | Consultee | Whole Doc | SCOTWAYS |
| 25/10/2006 | Consultee | Whole Doc / Thumbnails | SEPA |
| 11/04/2008 | Consultee | Whole Doc / Thumbnails | SEPA |
| 23/04/2013 | Consultee | Whole Doc | SEPA |
| 19/01/2007 | Consultee | Whole Doc | STONEHAVEN AND DISTRICT COMMUNITY COUNCIL |
| 23/04/2013 | Consultee | Whole Doc / Thumbnails | THE JOINT RADIO COMPANY |
| 27/03/2008 | Consultee | Whole Doc / Thumbnails | THE SCOTTISH GOVERNMENT |
| 09/11/2006 | Consultee | Whole Doc | TOWN/PARISH COUNCIL COMMENTS |
| 12/03/2008 | Consultee | Whole Doc | WIND FARMS |
| 23/04/2013 | Correspondence | Whole Doc | ACKNOWLEDGEMENT LETTER |
| 23/04/2013 | Correspondence | Whole Doc | ACKNOWLEDGEMENT LETTER |
| 27/03/2008 | Correspondence | Whole Doc | ACKNOWLEDGEMENT MEMO |
| 23/04/2013 | Correspondence | Whole Doc | COVERING EMAIL |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | DRAFT LETTER FROM COUNCIL |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAIL - HISTORIC SCOTLAND RE SCOPING REQUEST |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL CONFIRMING WISH TO WITHDRAW |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AREA PLANNING OFFICER |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL FROM ENVIRONMENTAL MANAGER |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAIL RE AREA COMMITTEE MEETING |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE CONSULTATION DEADLINE |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE CONSULTATION DEADLINE |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE CONSULTEE RESPONSES |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE ENVIRONMENTAL IMPACT ASSESSMENT |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAIL RE FEEDBACK |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE FINAL REPORT |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE MEETING |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE NON-TECHNICAL SUMMARY |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE NON-TECHNICAL SUMMARY |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE OBJECTION |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE OBJECTION |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAIL RE REQUESTED INFORMATION |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE SHADOW FLICKER |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL RE UPDATED TECHNICAL SUMMARY |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL REQUESTING UPDATE |
| 23/04/2013 | Correspondence | Whole Doc | EMAIL WITHDRAWING COMMENT |
| 23/04/2013 | Correspondence | Whole Doc | EMAILS RE BIRD SURVEY |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAILS RE CONSULTATION RESPONSE |
| 23/04/2013 | Correspondence | Whole Doc | EMAILS RE FEE |
| 03/10/2008 | Correspondence | Whole Doc / Thumbnails | EMAILS RE RECEIPT OF ATTACHMENT |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | EMAILS RE SHADOW FLICKER |
| 23/04/2013 | Correspondence | Whole Doc | FOLLOW-UP CONSULTATION LETTER |
| 09/07/2008 | Correspondence | Whole Doc / Thumbnails | INTERNAL EMAIL |
| 23/04/2013 | Correspondence | Whole Doc | LETTER CONFIRMING MEETING |
| 05/09/2006 | Correspondence | Whole Doc | LETTER ENCLOSING APPLICATION |
| 05/09/2006 | Correspondence | Whole Doc | LETTER ENCLOSING CHEQUE |
| 23/04/2013 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING CONSULTATION RESPONSES TO ENVIRONMENTAL IMPACT ASSESSMENT |
| 23/04/2013 | Correspondence | Whole Doc | LETTER FROM BT |
| 23/04/2013 | Correspondence | Whole Doc | LETTER FROM PLANNER |
| 23/04/2013 | Correspondence | Whole Doc | LETTER FROM REPAYMENTS PROJECT ENGINEER |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE CONSULTATION |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE CONSULTATION RESPONSES |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE CONSULTATION WITH SCOTTISH MINISTERS |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE ENVIRONMENTAL ASSESSMENT |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE ENVIRONMENTAL ASSESSMENT & SCOPING OPINION |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE SCOPING OPINION |
| 23/04/2013 | Correspondence | Whole Doc | LETTER RE SCOPING OPINION |
| 23/04/2013 | Correspondence | Whole Doc | NOTIFICATION LETTER |
| 23/04/2013 | Correspondence | Whole Doc | NOTIFICATION OF WITHDRAWAL |
| 23/04/2013 | Correspondence | Whole Doc | REQUEST TO SPEAK |
| 23/04/2013 | Correspondence | Whole Doc | REQUEST TO SPEAK |
| 23/04/2013 | Correspondence | Whole Doc | REQUEST TO SPEAK |
| 23/04/2013 | Correspondence | Whole Doc | REQUEST TO SPEAK |
| 23/04/2013 | Correspondence | Whole Doc | RESPONSE TO OBJECTION |
| 17/07/2008 | Drawing | Whole Doc | APPROVED PLANS AND ELEVATIONS |
| 23/04/2013 | Drawing | Whole Doc | CONTROL BUILDINGPLAN AND ELEVATIONS |
| 20/02/2008 | Drawing | Whole Doc | CUMULATIVE BASE PLAN |
| 20/02/2008 | Drawing | Whole Doc | CUMULATIVE ZTV CONSENTED WINDFARMS HERSHA HILL |
| 20/02/2008 | Drawing | Whole Doc | CUMULATIVE ZTV CONSENTED WINDFARMS NORTH OF DROOP HILL |
| 20/02/2008 | Drawing | Whole Doc | CUMULATIVE ZTV SUBMITTED WINDFARMS NORTH OF DROOP HILL |
| 20/02/2008 | Drawing | Whole Doc | CUMULATIVE ZTV SUBMITTED WINDFARMS SOUTH OF DROOP HILL |
| 20/02/2008 | Drawing | Whole Doc | LANDSCAPE AND VISUAL STUDY AREA |
| 20/02/2008 | Drawing | Whole Doc | LANDSCAPE CHARACTER ASSESSMENT |
| 20/02/2008 | Drawing | Whole Doc | LANDSCAPE PLANNING DESIGNATIONS |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS CUMULATIVE VIEW CAIRN O MOUNT |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS CUMULATIVE VIEW POINT CLACHNABAN |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS CUMULATIVE VIEWPOINT HILL OF GARVOCK |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 1 BURNHEAD, GLENBERVIE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 10 CAIRN MON EARN |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 11 CAIRN O MOUNT |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 12 THE GRANGE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 13 HILL OF GARVOCK |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 14 CLACHNABAN |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 15 EDZELL |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 2 GLENBERVIE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 3 NORTH OF SITE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 4 DRUMLITHIE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 5 AUCHENBLAE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 6 FORDOUN |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 7 TEMPLE OF FIDDES |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 8 LAURENCEKIRK |
| 20/02/2008 | Drawing | Whole Doc | PHOTOGRAPH AND WIREFRAME ELEVATIONS VIEW 9 KERNOON |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMONTAGE ELEVATION VIEWPOINT 3 NORTH OF SITE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMONTAGE ELEVATION VIEWPOINT 4 DRUMLITHIE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMONTAGE ELEVATION VIEWPOINT 5 ACHENBLAE |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMONTAGE ELEVATION VIEWPOINT 6 FORDOUN |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMONTAGE ELEVATION VIEWPOINT 7 TEMPLE OF FIDDES |
| 20/02/2008 | Drawing | Whole Doc | PHOTOMOTAGE ELEVATION VIEWPOINT 1 BURNHEAD, GLENBERVIE |
| 20/02/2008 | Drawing | Whole Doc | RESIDENTIAL ASSESSMENT |
| 20/02/2008 | Drawing | Whole Doc | SEQUENTIAL WIREFRAME ELEVATIONS VP1 TO VP3 |
| 20/02/2008 | Drawing | Whole Doc | SEQUENTIAL WIREFRAME ELEVATIONS VP4 TO VP6 |
| 20/02/2008 | Drawing | Whole Doc | SEQUENTIAL WIREFRAME VIEWPOINT LOCATION PLAN |
| 23/04/2013 | Drawing | Whole Doc | SITE LAYOUTAND LOCATION PLAN |
| 23/04/2013 | Drawing | Whole Doc | SUPERSEDED CONTROL BUILDINGPLAN AND ELEVATIONS |
| 23/04/2013 | Drawing | Whole Doc | SUPERSEDED WIND TURBINE DETAILS |
| 20/02/2008 | Drawing | Whole Doc | VISUAL IMPACT ASSESSMENT |
| 23/04/2013 | Drawing | Whole Doc | WITHDRAWN CONTROL BUILDINGPLAN AND ELEVATIONS |
| 23/04/2013 | Drawing | Whole Doc | WITHDRAWN SITE LAYOUT AND LOCATION PLAN |
| 23/04/2013 | Drawing | Whole Doc | WITHDRAWN WIND TURBINE DETAILS |
| 20/02/2008 | Drawing | Whole Doc | ZONE OF THEORETICAL VISIBILITY TO BLADE TIP |
| 02/03/2007 | Objection Comment | Whole Doc | ONLINE COMMENT: OBJECT TO PROPOSAL FOR APPLICATION APP/2006/3278 |
| 23/04/2013 | OS Extract | Whole Doc | ARCHAEOLOGICAL SITES & MONUMENTS RECORD |
| 23/04/2013 | OS Extract | Whole Doc | LINE PLAN |
| 05/09/2006 | OS Extract | Whole Doc | LOCATION PLAN |
| 23/04/2013 | OS Extract | Whole Doc | LOCATION PLAN |
| 23/04/2013 | OS Extract | Whole Doc | LOCATION PLAN |
| 23/04/2013 | OS Extract | Whole Doc | LOCATION PLAN |
| 20/02/2008 | OS Extract | Whole Doc | SITE LOCATION PLAN |
| 20/02/2008 | Other | Whole Doc / Thumbnails | ARCHAEOLOGICAL ASSESSMENT PART 1 |
| 20/02/2008 | Other | Whole Doc / Thumbnails | ARCHAEOLOGICAL ASSESSMENT PART 2 |
| 23/04/2013 | Other | Whole Doc | ARCHAEOLOGICAL SITES AND MONUMENTS RECORD |
| 23/04/2013 | Other | Whole Doc | ARCHAEOLOGICAL SITES AND MONUMENTS RECORD |
| 23/04/2013 | Other | Whole Doc / Thumbnails | CONSULTEES LIST |
| 23/04/2013 | Other | Whole Doc | CONSULTEES LIST |
| 23/04/2013 | Other | Whole Doc / Thumbnails | DRAFT SCOPING OPINION |
| 23/04/2013 | Other | Whole Doc / Thumbnails | ENVIRONMENT RESPONSE TO DEVELOPMENT CONTROL |
| 23/04/2013 | Other | Whole Doc | FILENOTE OF TELECON |
| 23/04/2013 | Other | Whole Doc | FILENOTE OF TELECON |
| 23/04/2013 | Other | Whole Doc / Thumbnails | GAS TRANSMISSION UNDERGROUND PIPELINES, ELECTRICITY TRANSMISSION UNDERGROUND CABLES,ELECTRICITY TRANSMISSION OVERHEAD LINES |
| 20/02/2008 | Other | Whole Doc / Thumbnails | INITIAL AVIAN ASSESSMENT METHOD STATEMENT |
| 06/11/2006 | Other | Whole Doc / Thumbnails | LANDSCAPE AND VISUAL ASSESSMENT |
| 20/02/2008 | Other | Whole Doc / Thumbnails | LANDSCAPE AND VISUAL IMPACT ASSESSMENT APPENDIX A- C |
| 20/02/2008 | Other | Whole Doc / Thumbnails | LANDSCAPE AND VISUAL IMPACT ASSESSMENT SECTIONS 1-2 |
| 20/02/2008 | Other | Whole Doc / Thumbnails | MACPHIE OF GLENBERVIE LIMITED- NON- TECHNICAL SUMMARY FOR PROPOSED WIND TURBINE DEVELOPMENT |
| 23/04/2013 | Other | Whole Doc / Thumbnails | NATIONAL GRID INFORMATION |
| 23/04/2013 | Other | Whole Doc | NEGLIGIBLE RISK RESPONSE NOTICE |
| 20/02/2008 | Other | Whole Doc / Thumbnails | OPERATIONAL NOISE IMPACT ASSESSMENT |
| 23/04/2013 | Other | Whole Doc | PRESS ADVERT |
| 23/04/2013 | Other | Whole Doc | PRESS ADVERT |
| 23/04/2013 | Other | Whole Doc | PRESS ADVERT |
| 23/04/2013 | Other | Whole Doc | PRESS ADVERT |
| 23/04/2013 | Other | Whole Doc | PROOF OF POSTAGE |
| 23/04/2013 | Other | Whole Doc / Thumbnails | REVISED OPERATIONAL NOISE IMPACTASSESSMENT |
| 23/04/2013 | Other | Whole Doc | SCALE OF FEES |
| 06/11/2006 | Other | Whole Doc / Thumbnails | SITE OF SPECIAL SCIENTIFIC INTEREST |
