Ref: APP/2008/0879
- Site Details
- Site Map
- Proposal
- Applicant and Agent Details
- Dates
- Decision Detail
- Appeal/Review Details
- Legal Agreement
- Expiry Date for Public Comment
- Representations
- Consultations
- View Plans and Documents
Site Details
| Site Address |
Land at Westway Aberchirder Huntly |
|---|---|
| Map Ref | 362872.6, 852892.8 |
| Area | Banff and Buchan |
| Ward |
Banff and District
Banff and District Councillor |
| Parish | Marnoch |
| Community Council | Aberchirder & Marnoch Community Council |
Site Map Overview
Site Map Detail
Proposal
Full Planning Permission for Erection of 13 Dwellinghouses and Garages; Formation of Vehicular Access and all Associated Infrastructure
Case Officer
| Officer | Telephone | |
|---|---|---|
| Timothy Xu | bb.planapps@aberdeenshire.gov.uk | 01261 813200 |
Applicant and Agent Details
| Applicant Details | Agent Details |
|---|---|
|
Neil Murray (Housebuilders) Ltd |
Gordon Scott Architectural Services Ltd For Scotframe Inverurie Business Park Souterford Avenue Inverurie AB51 9ZJ |
Dates
| Received Date | Valid Date | Committee Date |
|---|---|---|
| 13/03/2008 | 28/03/2008 |
Decision Detail
| Decision Date | Decision Issued | Decision |
|---|---|---|
| 07/11/2008 | 12/11/2008 | Granted Subject to Conditions |
Appeal/Review Details
No appeal or request for review submitted for this application.
Legal Agreement
No
Expiry Date for Public Comment
Expiry Date: 17/04/2008
The time period for submitting comment has expired.
Representations
The number of representations received is 2. This is the total number of representations received. This may include multiple letters from the same household or premises.
Consultations
| Name | Response Due | Date Returned |
|---|---|---|
| Roads - Banff | 21/04/2008 | 14/04/2008 |
| Scottish Water, Development Planning Team | 21/04/2008 | 18/06/2008 |
| Scottish Environment Protection Agency - Aberdeen | 21/04/2008 | 21/04/2008 |
| Flood Prevention Unit | 21/04/2008 | 24/04/2008 |
| Housing & Social Work | 21/04/2008 | 14/05/2008 |
| Environmental Health - Banff | 21/04/2008 | 24/04/2008 |
| Waste Manager | 21/04/2008 | 08/04/2008 |
| Planning Gain | 21/04/2008 | 14/05/2008 |
| Contaminated Land Officer | 21/04/2008 | 12/05/2009 |
| Environmental Team | 16/04/2008 | 26/05/2008 |
| Environmental Team | 21/04/2008 | |
| Contaminated Land Officer | 26/05/2008 | |
| Scottish Environment Protection Agency - Aberdeen | 11/08/2008 | 14/08/2008 |
| Flood Prevention Unit | 11/08/2008 | 21/08/2008 |
| Landscape Services - Macduff | 11/08/2008 | 31/07/2008 |
| Roads - Banff | 11/08/2008 | 26/08/2008 |
| Natural Heritage - Banff | 11/08/2008 | 15/08/2008 |
| Flood Prevention Unit | 08/09/2008 | 17/09/2008 |
| Roads - Banff | 12/05/2009 | 11/05/2009 |
| Landscape Services - Macduff | 12/05/2009 | 06/05/2009 |
| Flood Prevention Unit | 12/05/2009 | 07/05/2009 |
| Contaminated Land Officer | 12/05/2009 |
Copyright
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
View Plans and Documents
| Date published | Document Type | View | Description |
|---|---|---|---|
| 03/04/2008 | Application Form | Whole Doc / Thumbnails | |
| 03/12/2008 | Consultee | Whole Doc | CONTAMINATED LAND |
| 03/12/2008 | Consultee | Whole Doc / Thumbnails | CONTAMINATED LAND |
| 03/12/2008 | Consultee | Whole Doc / Thumbnails | CONTAMINATED LAND |
| 22/04/2008 | Consultee | Whole Doc / Thumbnails | CONTAMINATED LAND |
| 14/05/2009 | Consultee | Whole Doc / Thumbnails | CONTAMINATED LAND |
| 09/09/2009 | Consultee | Whole Doc / Thumbnails | CONTAMINATED LAND |
| 03/12/2008 | Consultee | Whole Doc | ENVIRONMENT |
| 28/04/2008 | Consultee | Whole Doc / Thumbnails | ENVIRONMENTAL HEALTH |
| 14/05/2009 | Consultee | Whole Doc | FLOOD PREVENTION & COASTAL PROTECTION |
| 28/04/2008 | Consultee | Whole Doc | FLOOD PREVENTION AND COAST PROTECTION |
| 22/09/2008 | Consultee | Whole Doc | FLOOD PREVENTION AND COAST PROTECTION |
| 25/08/2008 | Consultee | Whole Doc | FOOD PREVENTION AND COASTING PROTECTION COMMENTS |
| 01/05/2008 | Consultee | Whole Doc | LANDSCAPE SERVICES |
| 21/05/2009 | Consultee | Whole Doc | LANDSCAPE SERVICES |
| 01/08/2008 | Consultee | Whole Doc | LANDSCAPE SERVICES |
| 19/08/2008 | Consultee | Whole Doc | LANDSCAPE SERVICES |
| 29/05/2008 | Consultee | Whole Doc | NATURAL HERITAGE |
| 22/08/2008 | Consultee | Whole Doc | NATURAL HERITAGE |
| 13/05/2009 | Consultee | Whole Doc / Thumbnails | ROADS |
| 15/04/2008 | Consultee | Whole Doc / Thumbnails | ROADS |
| 27/08/2008 | Consultee | Whole Doc / Thumbnails | ROADS |
| 14/10/2008 | Consultee | Whole Doc | SCOTTISH WATER |
| 19/06/2008 | Consultee | Whole Doc / Thumbnails | SCOTTISH WATER COMMENTS |
| 22/04/2008 | Consultee | Whole Doc / Thumbnails | SEPA |
| 18/08/2008 | Consultee | Whole Doc | SEPA COMMENTS |
| 09/04/2008 | Consultee | Whole Doc | WASTE MANAGEMENT |
| 03/12/2008 | Correspondence | Whole Doc / Thumbnails | CONSULTATION EMAIL |
| 09/09/2009 | Correspondence | Whole Doc | DISCHARGE OF CONDITIONS 3, 5, 6, 7 AND 8 |
| 28/04/2009 | Correspondence | Whole Doc | E-MAIL REGARDING LANSCAPE SCHEME DRAWING |
| 24/02/2009 | Correspondence | Whole Doc | EMAIL FROM LANDSCAPE OFFICER RE LANDSCAPE SCHEME PROPOSAL |
| 09/01/2009 | Correspondence | Whole Doc | EMAIL FROM PLANNING OFFICER |
| 20/05/2008 | Correspondence | Whole Doc | LETTER COMMENTING ON APPLICATION |
| 12/01/2009 | Correspondence | Whole Doc | LETTER CONCERNING DRAWINGS |
| 12/01/2009 | Correspondence | Whole Doc / Thumbnails | LETTER CONCERNING RIS ASSESSMENT |
| 03/12/2008 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING ADDITIONAL INFORMATION |
| 03/12/2008 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING ADDITIONAL INFORMATION |
| 24/02/2009 | Correspondence | Whole Doc | LETTER ENCLOSING DRAWINGS |
| 03/12/2008 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING DRAWINGS |
| 28/04/2009 | Correspondence | Whole Doc | LETTER ENCLOSING DRAWINGS |
| 12/01/2009 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING RESPONSE FROM FPCP |
| 28/04/2009 | Correspondence | Whole Doc | LETTER ENCLOSING UPDATED DRAWINGS |
| 27/02/2009 | Correspondence | Whole Doc | LETTER FROM APPLICANT ENCLOSING AMENDED DRAWINGS |
| 27/02/2009 | Correspondence | Whole Doc | LETTER FROM CASE OFFICER RE NON MATERIAL VARIATION |
| 27/02/2009 | Correspondence | Whole Doc | LETTER FROM CASE OFFICER REGARDING PROPOSED ALTERATIONS |
| 22/04/2008 | Correspondence | Whole Doc / Thumbnails | LETTER FROM COUNCIL |
| 28/04/2009 | Correspondence | Whole Doc | LETTER REGARDING UPDATED DRAWINGS |
| 14/05/2009 | Correspondence | Whole Doc | LETTER REQUESTING RESUBMISSION OF DESIGN FOR GAS PROTECTION MEASURES |
| 03/12/2008 | Correspondence | Whole Doc / Thumbnails | LOCAL MEMBER NOTIFICATIONS |
| 03/12/2008 | Decision | Whole Doc / Thumbnails | APPROVED |
| 30/09/2008 | Drawing | Whole Doc | 1 IN 200 YEAR STORM RUN-OFF |
| 09/09/2009 | Drawing | Whole Doc | APPROVED GARAGES AT 4/1-4/5 & 4/8: FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED GARAGES AT 4/6 & 4/7: FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOT 4/11 & 4/12: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOT 4/11 & 4/12: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOT 4/13: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOT 4/13: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/5 - 4/7: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/5 - 4/7: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/5 - 4/7: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/5 - 4/7: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/6 - 4/8: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/6 - 4/8: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/9 - 4/10: FOUNDATION PLAN AND SECTIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED HOUSE AT PLOTS 4/9 - 4/10: MAIN FLOOR PLAN AND ELEVATIONS |
| 09/09/2009 | Drawing | Whole Doc | APPROVED PLOTS 4/1 - 4/13 BLOCK PLAN |
| 09/09/2009 | Drawing | Whole Doc | APPROVED PLOTS 4/1 - 4/13 PART SITE PLAN |
| 09/09/2009 | Drawing | Whole Doc | APPROVED PLOTS 4/1 - 4/13 PART SITE PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED GARAGES AT PLOTS 4/1, 4/2, 413, 4/4, 4/5 & 4/8 |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED GARAGES AT PLOTS 4/6 AND 4/7 |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/1, 4/2, 4/3 & 4/4 FOUNDATION PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/1, 4/2, 4/3 & 4/4 GENERAL ARRANGEMENT |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/11 & 4/12 FOUNDATION PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/11 & 4/12 GENERAL ARRANGEMENT |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/5 & 4/6 FOUNDATION PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/5 & 4/6 GENERAL ARRANGEMENT |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/6 & 4/7 FOUNDATION PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/6 & 4/7 GENERAL ARRANGEMENT |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/9, 4/10 & 4/13 FOUNDATION PLAN |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSE AT PLOTS 4/9, 4/10 & 4/13 GENERAL ARRANGEMENT |
| 03/12/2008 | Drawing | Whole Doc | APPROVED PROPOSED HOUSING PLOTS 4/1-4/13 |
| 21/08/2008 | Drawing | Whole Doc | CONSTRUCTION DETAILS |
| 21/08/2008 | Drawing | Whole Doc | DRAINAGE DETAILS |
| 25/07/2008 | Drawing | Whole Doc | DRAINAGE LAYOUT |
| 28/04/2009 | Drawing | Whole Doc | ELEVATIONS & FLOOR PLAN |
| 28/04/2009 | Drawing | Whole Doc | ELEVATIONS & MAIN FLOOR PLAN |
| 03/04/2008 | Drawing | Whole Doc | FOUNDATION PLAN |
| 03/04/2008 | Drawing | Whole Doc | FOUNDATION PLAN |
| 03/04/2008 | Drawing | Whole Doc | FOUNDATION PLAN |
| 03/04/2008 | Drawing | Whole Doc | FOUNDATION PLAN |
| 03/04/2008 | Drawing | Whole Doc | FOUNDATION PLAN |
| 03/04/2008 | Drawing | Whole Doc | PLANS AND ELEVATIONS |
| 03/04/2008 | Drawing | Whole Doc | PLANS AND ELEVATIONS |
| 03/04/2008 | Drawing | Whole Doc | PLANS AND ELEVATIONS |
| 03/04/2008 | Drawing | Whole Doc | PLANS AND ELEVATIONS |
| 03/04/2008 | Drawing | Whole Doc | PLANS AND ELEVATIONS |
| 03/04/2008 | Drawing | Whole Doc | PLANS, SECTIONS AND ELEVATIONS |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED BLOCK PLAN (PLOTS 4/1 - 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED BLOCK PLAN (PLOTS 4/1 - 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED BLOCK PLAN (PLOTS 4/1 - 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOT 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/1, 4/2, 4/3 & 4/4) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/11 & 4/12) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/11 & 4/12) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/5 & 4/7) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/6 & 4/8) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/9 & 4/10) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FLOOR PLAN AND ELEVATIONS (PLOTS 4/9 & 4/10) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTION (PLOTS 4/1, 4/2, 4/3 & 4/4) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOT 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOT 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/1, 4/2, 4/3 & 4/4) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/11 & 4/12) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/11 & 4/12) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/11 & 4/12) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/13) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/5 & 4/7) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/5 & 4/7) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/6 & 4/8) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/6 & 4/8) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/9 & 4/10) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED FOUNDATION PLAN AND SECTIONS (PLOTS 4/9 & 4/10) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED GARAGE FLOOR & FOUNDATION PLAN, SECTION AND ELEVATIONS (PLOTS 4/1, 4/2, 4/3, 4/4, 4/5 & 4/8) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED GARAGE FLOOR & FOUNDATION PLAN, SECTION AND ELEVATIONS (PLOTS 4/6 & 4/7) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED GARAGE FLOOR PLAN, FOUNDATION, SECTION AND ELEVATIONS (PLOTS 4/1, 4/2, 4/3, 4/4, 4/5 & 4/8) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED GARAGE FLOOR PLAN, FOUNDATION, SECTION AND ELEVATIONS (PLOTS 4/6 & 4/7) |
| 03/04/2008 | Drawing | Whole Doc | PROPOSED GARAGE PLANS AND ELEVATIONS |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED MAIN FLOOR PLAN AND ELEVATIONS (PLOT 4/13) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED MAIN FLOOR PLAN AND ELEVATIONS (PLOTS 4/1, 4/2, 4/3 & 4/4) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED MAIN FLOOR PLAN AND ELEVATIONS (PLOTS 4/11 & 4/12) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED MAIN FLOOR PLAN AND ELEVATIONS (PLOTS 4/5 & 4/7) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED MAIN FLOOR PLAN AND ELEVATIONS (PLOTS 4/6 & 4/8) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED PART SITE PLAN (PLOTS 4/1 - 4/5) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED PART SITE PLAN (PLOTS 4/1 - 4/5) |
| 24/02/2009 | Drawing | Whole Doc | PROPOSED PART SITE PLAN (PLOTS 4/5 - 4/13) |
| 27/02/2009 | Drawing | Whole Doc | PROPOSED PART SITE PLAN (PLOTS 4/5 - 4/13) |
| 21/08/2008 | Drawing | Whole Doc | ROAD LAYOUT |
| 21/08/2008 | Drawing | Whole Doc | ROAD LONGITUDINAL SECTIONS |
| 28/04/2009 | Drawing | Whole Doc | SECTIONS & FOUNDATION PLAN |
| 28/04/2009 | Drawing | Whole Doc | SECTIONS & FOUNDATION PLAN |
| 21/08/2008 | Drawing | Whole Doc | STREET LIGHTING LAYOUT |
| 03/04/2008 | Drawing | Whole Doc | SUPERSEDED BLOCK PLAN |
| 21/08/2008 | Drawing | Whole Doc | SUPERSEDED DRAINAGE LAYOUT |
| 30/09/2008 | Drawing | Whole Doc | SUPERSEDED ROAD LAYOUT |
| 30/09/2008 | Drawing | Whole Doc | TRIALPIT LAYOUT |
| 21/08/2008 | Drawing | Whole Doc | WATER MAIN LAYOUT |
| 03/04/2008 | Neighbour Notification List | Whole Doc | |
| 03/04/2008 | Neighbour Notification List | Whole Doc / Thumbnails | |
| 03/12/2008 | OS Extract | Whole Doc | APPROVED NEIGHBOUR NOTIFICATION PLAN |
| 04/12/2008 | Other | Whole Doc / Thumbnails | APPROVED DRAINAGE IMPACT ASSESSMENT |
| 26/09/2008 | Other | Whole Doc | DOCUMENT ISSUE RECORD |
| 26/09/2008 | Other | Whole Doc / Thumbnails | DRAINAGE IMPACT ASSESSMENT |
| 03/12/2008 | Other | Whole Doc / Thumbnails | GAS RISK ASSESSMENT |
| 03/12/2008 | Other | Whole Doc / Thumbnails | PROPERTY ENQUIRY |
| 03/12/2008 | Report | Whole Doc / Thumbnails | SITE VISIT DELEGATED REPORT |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED CONSTRUCTION DETAILS |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED DRAINAGE DETAILS |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED DRAINAGE LAYOUT |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED ROAD LAYOUT |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED ROAD LONGITUDINAL SECTIONS |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED STREET LIGHTING LAYOUT |
| 04/12/2008 | Revised Drawing | Whole Doc | APPROVED WATER MAIN LAYOUT |
| 03/04/2008 | Revised Drawing | Whole Doc | BLOCK PLAN |
| 18/08/2008 | Revised Drawing | Whole Doc | BLOCK PLAN |
| 26/09/2008 | Revised Drawing | Whole Doc | DRAINAGE DETAILS |
| 21/08/2008 | Revised Drawing | Whole Doc | DRAINAGE LAYOUT |
| 26/09/2008 | Revised Drawing | Whole Doc | DRAINAGE LAYOUT |
| 30/09/2008 | Revised Drawing | Whole Doc | ROAD LAYOUT |

