Small Area Population Estimates and Forecasts
Population Totals - Electoral Wards
The tables below contain summary figures from 2001 to 2016 for electoral wards, listed by administrative area. For maps and analysis of population change please refer to downloadable files.
Related information:
Information on Aberdeenshire's electoral wards
Interactive map with local information
Population totals for Settlements
| Authority | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Aberdeenshire | 226,940 | 236,260 | 244,000 | 247,000 |
Aberdeenshire Council Administrative Areas:
Banff and Buchan
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 1 | Banff and District | 10,934 | 10,969 | 10,925 | 11,020 |
| 2 | Troup | 9,358 | 9,526 | 9,461 | 9,564 |
| 3 | Fraserburgh and District | 14,879 | 14,951 | 14,858 | 15,026 |
| Banff and Buchan Area Total | 35,171 | 35,446 | 35,245 | 35,610 |
Buchan
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 4 | Central Buchan | 13,394 | 13,806 | 13,981 | 13,982 |
| 5 | Peterhead North and Rattray | 13,573 | 13,766 | 14,350 | 14,764 |
| 6 | Peterhead South and Cruden | 12,694 | 11,796 | 11,549 | 11,485 |
| Buchan Area Total | 39,661 | 39,368 | 39,879 | 40,232 |
Formartine
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 7 | Turriff and District | 10,698 | 11,089 | 11,320 | 11,258 |
| 8 | Mid Formartine | 13,909 | 15,255 | 15,975 | 15,857 |
| 9 | Ellon and District | 12,130 | 13,075 | 12,985 | 12,882 |
| Formartine Area Total | 36,737 | 39,419 | 40,279 | 39,997 |
Garioch
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 10 | West Garioch | 9,428 | 10,132 | 10,178 | 10,159 |
| 11 | Inverurie and District | 11,660 | 11,376 | 13,221 | 14,108 |
| 12 | East Garioch | 7,618 | 9,850 | 11,336 | 11,459 |
| 13 | Westhill and District | 13,804 | 14,896 | 15,788 | 15,968 |
| Garioch Area Total | 42,510 | 46,254 | 50,523 | 51,693 |
Marr
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 14 | Huntly, Strathbogie and Howe of Alford | 15,201 | 15,452 | 15,688 | 15,917 |
| 15 | Aboyne, Upper Deeside and Donside | 10,690 | 10,971 | 11,311 | 11,412 |
| 16 | Banchory and Mid Deeside | 8,788 | 9,402 | 9,969 | 10,052 |
| Marr Area Total | 34,679 | 35,825 | 36,968 | 37,381 |
Kincardine and Mearns
| Code | Electoral Ward/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|---|
| 17 | North Kincardine | 12,865 | 13,126 | 13,819 | 14,866 |
| 18 | Stonehaven and Lower Deeside | 12,871 | 14,048 | 13,843 | 13,735 |
| 19 | Mearns | 12,446 | 12,774 | 13,443 | 13,487 |
| Kincardine and Mearns Area Total | 38,182 | 39,948 | 41,105 | 42,088 |
For more information please email statistics@aberdeenshire.gov.uk
----
