Ellon Area
Current Weather | 48 Hour Forecast | 7 Day Forecast
Weather conditions and forecasts were last updated at 00:05 AM on Sat 25th May
Current Weather
The current conditions in Ellon and the surrounding area are : Fair ![]()
48 Hour Forecast
| Date | Time | Forecast | Temp | Wind Speed | Wind Direction | |
|---|---|---|---|---|---|---|
| Sat 25th May | 00:00 AM | Fair | 5°C | 6 mph | Southerly | |
| Sat 25th May | 03:00 AM | Fair | 4°C | 6 mph | Southerly | |
| Sat 25th May | 06:00 AM | Sunny | 6°C | 6 mph | South Westerly | |
| Sat 25th May | 09:00 AM | Sunny | 11°C | 6 mph | South Westerly | |
| Sat 25th May | 12:00 PM | Sunny | 13°C | 6 mph | Southerly | |
| Sat 25th May | 03:00 PM | Sunny | 14°C | 8 mph | South Easterly | |
| Sat 25th May | 06:00 PM | Sunny | 12°C | 9 mph | South Easterly | |
| Sat 25th May | 09:00 PM | Fair | 10°C | 8 mph | Southerly | |
| Sun 26th May | 00:00 AM | Fair | 8°C | 7 mph | Westerly | |
| Sun 26th May | 03:00 AM | Clear Spells | 7°C | 6 mph | Westerly | |
| Sun 26th May | 06:00 AM | Cloudy | 9°C | 6 mph | Westerly | |
| Sun 26th May | 09:00 AM | Cloudy | 11°C | 7 mph | South Westerly | |
| Sun 26th May | 12:00 PM | Cloudy | 12°C | 8 mph | Southerly | |
| Sun 26th May | 03:00 PM | Partly Cloudy | 13°C | 10 mph | South Easterly | |
| Sun 26th May | 06:00 PM | Partly Cloudy | 12°C | 13 mph | South Easterly | |
| Sun 26th May | 09:00 PM | Clear Spells | 11°C | 13 mph | Southerly | |
7 Day Forecast
| Date | Forecast | Temp | Sun Rise | Sun Set | |
|---|---|---|---|---|---|
| Sat 25th May | Sunny | 15°C | 04:28 AM | 09:40 PM | |
| Sun 26th May | Partly Cloudy | 14°C | 04:26 AM | 09:42 PM | |
| Mon 27th May | Cloudy | 12°C | 04:25 AM | 09:44 PM | |
| Tues 28th May | Cloudy | 12°C | 04:23 AM | 09:45 PM | |
| Wed 29th May | Cloudy | 12°C | 04:22 AM | 09:47 PM | |
| Thurs 30th May | Cloudy | 12°C | 04:20 AM | 09:48 PM | |
| Fri 31th May | Cloudy | 13°C | 04:19 AM | 09:50 PM | |

