UK Parliamentary elections
UK Parliamentary Election 2024
A UK Parliamentary General Election took place on Thursday, 4th July 2024 to elect Members of Parliament (MPs) to the UK Parliament.
Aberdeenshire North and Moray East
Electorate: 70,058
Turnout: 54.75%
| Candidate name | Party | Result | Votes |
| Ian Bailey | Scottish Liberal Democrats | 2,782 | |
| Andy Brown | Scottish Labour Party | 3,876 | |
| Jo Hart | Reform UK | 5,562 | |
| Seamus Logan | Scottish National Party (SNP) | Elected | 13,455 |
| Douglas Gordon Ross | Scottish Conservative and Unionist | 12,513 |
View the Aberdeenshire North and Moray East Declaration of Results (PDF 16KB).
Gordon and Buchan
Electorate: 69,605
Turnout: 63.23%
| Candidate name | Party | Result | Votes |
| Nurul Hoque Ali | Scottish Labour Party | 4,686 | |
| Kris Callander | Reform UK | 3,897 | |
| Harriet Cross | Scottish Conservative and Unionist | Elected | 14,418 |
| Richard Gordon Thomson | Scottish National Party (SNP) | 13,540 | |
| Conrad James Wood | Scottish Liberal Democrats | 7,307 |
View the Gordon and Buchan Declaration of Results (PDF 16KB).
West Aberdeenshire and Kincardine
Electorate: 72,994
Turnout: 67.29%
| Candidate name | Party | Result | Votes |
| Kate Blake | Scottish Labour Party | 6,397 | |
| Andrew Campbell Bowie | Scottish Conservative and Unionist | Elected | 17,428 |
| Brandon Innes | Reform UK | 3,497 | |
| Iris Alexandra Leask | Independent | 219 | |
| William Stanley Raymond Linegar | Scottish Greens | 1,032 | |
| David Allen Neill | No stated party | 56 | |
| Glen David Reynolds | Scottish National Party (SNP) | 13,987 | |
| Michael John Turvey | Scottish Liberal Democrats | 6,342 |
View the West Aberdeenshire and Kincardine Declaration of Results (PDF 18KB).