UK Parliamentary Election 2017
View results of the UK Parliamentary General Election which took place on Thursday 8th of June 2017.
Results
View election results for each constituency:
- Banff and Buchan - results declared
- Gordon - results declared
- West Aberdeenshire and Kincardine - results declared
Banff and Buchan
Turnout: 61.67%
| Candidate name | Party | Result | Votes | 
| DUGUID, David James | Scottish Conservative and Unionist | Elected | 19,976 | 
| MILNE, Galen | Scottish Liberal Democrats | 1,448 | |
| STOTT, Caitlin Margaret | Scottish Labour Party | 3,936 | |
| WHITEFORD, Eilidh | Scottish National Party (SNP) | 16,283 | 
View Banff and Buchan Declaration of Results (PDF 40KB).
Gordon
Turnout: 68.43%
| Candidate name | Party | Result | Votes | 
| CLARK, Colin James | Scottish Conservative and Unionist | Elected | 21,861 | 
| EVANS, David | Scottish Liberal Democrats | 6,230 | |
| MUAT, Kirsten Rose | Scottish Labour Party | 6,340 | |
| SALMOND, Alex | Scottish National Party (SNP) | 19,254 | 
View Gordon Declaration of Results (PDF 40KB).
West Aberdeenshire and Kincardine
Turnout: 71.30%
| Candidate name | Party | Result | Votes | 
| BLACK, Barry | Scottish Labour Party | 5,706 | |
| BOWIE, Andrew | Scottish Conservative and Unionist | Elected | 24,704 | 
| DONALDSON, Stuart | Scottish National Party (SNP) | 16,754 | |
| WADDELL, John Robert McConnachie | Scottish Liberal Democrats | 4,461 | 
View West Aberdeenshire and Kincardine Declaration of Results (PDF 40KB).
Contact Election team
For further information about the elections, please contact our Election Team.
