Local Government Elections 2012 - Ward 9, Ellon and District
4 Seats
Candidate | Party | Result |
---|---|---|
Isobel DAVIDSON | Scottish Liberal Democrats | Elected at stage 4 |
Rob MERSON | Scottish National Party (SNP) | Elected at stage 1 |
Gillian Louise OWEN | Scottish Conservative and Unionist | Elected at stage 5 |
Richard THOMSON | Scottish National Party (SNP) | Elected at stage 2 |
Sandy ALLAN | Independent | Eliminated at stage 3 |
Peter Thomas SMYTH | Scottish Labour Party | Eliminated at stage 5 |
Turnout: 37.69%
The name of each ballot box is the same as the number of the polling station from which it came. The number of each polling station can be found in the Notice of Situation of Polling Places (pdf 43KB)