Carbon budget
The council is committed to taking action to help tackle climate change. To do this we set a carbon budget each year. This is a plan that helps us measure and reduce the amount of carbon we produce.
We set our first carbon budget for 2017/18. We are the first local authority in Scotland to implement such a budget. This approach is to make sure that we are placing as much focus on our carbon footprint as we do on our financial budgets.
Current and previous budgets
Every February, we set a new carbon budget at the same time as our financial budget. The Sustainability Committee checks our progress during the year, and the Senior Leadership Team manages the work with support from other council services and the Sustainability Team.
View our current and previous carbon budgets.
Annual progress towards 2045 target

| Financial year | Actual emissions reported (tCO2e) | Carbon Budget required to reach target (tCO2e) |
|---|---|---|
| 2010/11 | 86,155 | 86,155 |
| 2011/12 | 78,400 | 83,693 |
| 2012/13 | 82,782 | 81,231 |
| 2013/14 | 77,265 | 78,769 |
| 2014/15 | 81,805 | 76,307 |
| 2015/16 | 79,537 | 73,845 |
| 2016/17 | 73,587 | 71,383 |
| 2017/18 | 66,802 | 68,921 |
| 2018/19 | 57,970 | 66,459 |
| 2019/20 | 55,687 | 63,997 |
| 2020/21 | 45,282 | 61,535 |
| 2021/22 | 49,304 | 59,073 |
| 2022/23 | 46,335 | 56,611 |
| 2023/24 | 45,389 | 54,149 |
| 2024/25 | 44,698 | 51,687 |
| 2025/26 | Determined in November 2026 but estimated at 40,679 | 49,225 |
| 2026/27 | Determined in November 2027 | 46,763 |
Contact
For more information contact the Sustainability and Climate Change Team by emailing sustainability@aberdeenshire.gov.uk.