Search

Carbon budget

The council is committed to taking action to help tackle climate change. To do this we set a carbon budget each year. This is a plan that helps us measure and reduce the amount of carbon we produce.

We set our first carbon budget for 2017/18. We are the first local authority in Scotland to implement such a budget. This approach is to make sure that we are placing as much focus on our carbon footprint as we do on our financial budgets.

Current and previous budgets

Every February, we set a new carbon budget at the same time as our financial budget. The Sustainability Committee checks our progress during the year, and the Senior Leadership Team manages the work with support from other council services and the Sustainability Team.

View our current and previous carbon budgets.

Annual progress towards 2030 target

Graph showing annual progress towards 2030 carbon target

Financial year Emissions (tCO2e) Target required
2010/11 86,155 86,155
2011/12  78,400 82,924
2012/13 82,782 79,693
2013/14 77,265  76,462
2014/15 81,805 73,231
2015/16 79,537 70,000
2016/17 73,587 66,769 
2017/18 66,802 63,538
2018/19 57,970 60,307
2019/20 55,687 57,076
2020/21 45,282 53,845
2021/22 49,304 50,614
2022/23 46,335 47,383
2023/24 45,389 44,152
2024/25 44,698 40,921
2025/26 Determined in November 2026 37,690
2026/27 Determined in November 2027 34,459
2027/28 Determined in November 2028 31,228
2028/29 Determined in November 2029 27,997
2029/30 Determined in November 2030 24,766
2030/31 Determined in November 2031 21,539

Contact

For more information contact the Sustainability and Climate Change Team by emailing sustainability@aberdeenshire.gov.uk.