Quarries
All Aberdeenshire quarries are open for supply of materials. Orders require to be pre-booked and will be supplied to customers who are account holders or make payment by card only. We are not able to accept cash or cheque payments.
If you have used quarry services, please complete our customer survey.
Prices
We supply road construction materials both dry and coated and are Quality Assured for the supply of Asphalt Mixes.
As of 1st April 2024, prices are as follows:
Code | Description of Material | Price per tonne, excluding VAT |
2 | AC 32 dense base 100/150 | £95.31 |
7 | AC 20 dense bin 100/150 | £101.44 |
8 | AC 14 open surf 100/150 | £103.20 |
9 | AC 10 open surf 100/150 | £104.87 |
10 | AC 14 close surf 100/150 | £105.70 |
11 | AC 10 close surf 100/150 | £106.42 |
12 | AC 6 dense surf 100/150 | £114.53 |
13 | AC 6 med surf 100/150 | £109.75 |
15 | AC coated grit 100/150 flux | £95.10 |
16 | AC 20 single 100/150 | £99.15 |
18 | HRA 50/10 Surf 70/100 flux | £130.22 |
20 | HRA 50/10 (50/14 or 50/20) bin 70/100 | £123.05 |
22 | HRA 30/14 F surf 70/100 | £139.46 |
23 | HRA 0/2 F surf 70/100 | £182.27 |
25 | HRA 30/10 surf 70/100 | £139.46 |
26 | HRA 30/14 surf 70/100 | £139.46 |
27 | HRA 100/20 precoats 40/60 | £108.81 |
Rock fill and suitable material | ||
30 | Quarry rubble | £13.02 |
31 | Stockpile rubble | £14.16 |
32 | Quarry scalpings | £12.50 |
33 | Overburden fill | £10.42 |
Roadstone material | ||
37 | Hardcore | £14.47 |
38 | Crusher run | £14.78 |
39 | Sub-base | £13.54 |
Aggregate | ||
46 | Aggregate 14/20 + | £17.69 |
47 | Aggregate 6.3/14 - | £17.80 |
48 | Surface dressing chips | £21.12 |
50 | Grit dust | £13.74 |
54 | Filter material | £17.69 |
Rock armour | ||
55 | Pitching stone (under 2 tonnes) | £18.11 |
56 | Pitching stone (over 2 tonnes) | £22.99 |
Miscellaneous | ||
Top soil | £8.65 | |
95 | Recycled material | £8.40 |
Polluted chips | £14.62 |
Opening times
Summer (April to September):
- Balmedie and Craiglash - Monday to Thursday: 7.30am - 4pm, and Friday: 7.30am - 3pm
- Pitcaple - Monday to Friday: 7am - 5.15pm
Winter (October to March):
- All quarries - Monday to Friday: 7:30am - 3pm
Holiday closure dates:
- Pitcaple: closed from noon 24th December 2024 and reopen on 6th January 2025
- Balmedie and Craiglash: closed from noon 24th December 2024 and reopen on 3rd January 2025
Balmedie Quarry
Belhelvie
Aberdeenshire
AB23 8WT
View Balmedie Quarry on map
Telephone: 01467 539040
Quarry Manager: Jacek Labus
Craiglash Quarry
Glassel
Banchory
Aberdeenshire
AB31 4EA
View Craiglash Quarry on map
Telephone: 01467 537773
Quarry Manager: Barry Geddes
Pitcaple Quarry
Pitcaple
Inverurie
Aberdeenshire
AB51 5DY
View Pitcaple Quarry on map
Telephone: 01467 530798
Quarry Manager: Graeme Allan
Quarry CE marking certificates
CE Marking is a mandatory conformity marking for products sold in the European Economic Area (EEA) since 1993. CE Marking is the manufacturers declaration that the product meets the requirements of the applicable EC directives.
CE certificates are available on request.
Contact
For further information please contact the relevant Quarry Manager or call the Principal Engineer on 01467 536797.