Scottish Parliamentary Elections
Scottish Parliamentary Election 2021
A Scottish Parliamentary Election was held on Thursday, 6th May 2021.
Votes were counted on 7th and 8th May 2021.
Aberdeenshire West
Turnout: 69.72%
| Candidate name | Party | Result | Votes |
| Andrew Philip BROWN | Scottish Labour Party | 2,382 | |
| Rosemary BRUCE | Scottish Liberal Democrats | 3,363 | |
| Alexander BURNETT | Scottish Conservative and Unionist Party | Elected | 19,709 |
| Fergus MUTCH | Scottish National Party | 16,319 |
View:
- Declaration of results for the Aberdeenshire West Constituency (PDF 18.9KB)
- Declaration of regional votes cast in the Aberdeenshire West Constituency (PDF 80KB)
Aberdeenshire East
Turnout: 64.25%
| Candidate name | Party | Result | Votes |
| Graeme James DOWNIE | Scottish Labour Party | 2,900 | |
| Gillian Anne MARTIN | Scottish National Party | Elected | 18,307 |
| Stewart WHYTE | Scottish Conservative and Unionist Party | 16,418 | |
| Conrad James WOOD | Scottish Liberal Democrats | 3,396 |
View:
- Declaration of results for the Aberdeenshire East Constituency (PDF 18KB)
- Declaration of regional votes cast in the Aberdeenshire East Constituency (PDF 87KB)
Banffshire and Buchan Coast
Turnout: 56.23%
| Candidate name | Party | Result | Votes |
| Karen ADAM | Scottish National Party | Elected | 14,920 |
| Jason DUNCAN | Freedom Alliance – Integrity, Society, Economy | 347 | |
| Mark FINDLATER | Scottish Conservative and Unionist Party | 14,148 | |
| David Philip McHUTCHON | Restore Scotland | 331 | |
| Alison SIMPSON | Scottish Liberal Democrats | 1,071 | |
| Georgia STRACHAN | Scottish Labour Party | 2,169 |
View:
- Declaration of results for the Banffshire and Buchan Coast Constituency (PDF 21KB)
- Declaration of regional votes cast in the Banffshire and Buchan Constituency (PDF 74KB)
North East Scotland Region
Turnout: 61.40%
| Party or candidate name | Elected candidate | Votes |
|---|---|---|
| Abolish the Scottish Parliament | 1,218 | |
| Alba Party | 8,269 | |
| All for Unity | 2,591 | |
| Freedom Alliance – Integrity, Society, Economy | 1,011 | |
| Independent Green Voice | 2,019 | |
| Reform UK | 1,056 | |
| Renew | 95 | |
| Restore Scotland | 712 | |
| Scottish Conservative and Unionist Party | Liam KERR Douglas LUMSDEN Maurice GOLDEN Tess WHITE |
110,555 |
| Scottish Family Party | 2,311 | |
| Scottish Green Party | Maggie CHAPMAN | 22,735 |
| Scottish Labour Party | Michael MARRA Mercedes VILLALBA |
41,062 |
| Scottish Liberal Democrats | 18,051 | |
| Scottish Libertarian Party | 653 | |
| Scottish National Party (SNP) | 147,910 | |
| UK Independence Party (UKIP) | 599 | |
| FARQUHARSON, Geoffrey Alexander (Independent) | 156 | |
| MARSHALL, Laura (Independent) | 354 |
View declaration of results for the North East Scotland Region (PDF 96KB).