Scottish Parliament Election 2026
A Scottish Parliament Election took place on Thursday, 7th May 2026 to elect Members of the Scottish Parliament (MSPs).
Votes were counted on Friday, 8th May 2026.
Some areas of Aberdeenshire fall in constituencies administered by other councils. You can view results on their websites:
Aberdeenshire East
Turnout: 55.78%
| Candidate name | Party | Result | Votes |
| Crawley, John | Reform UK | 7,008 | |
| Evans, David Ronald | Scottish Liberal Democrats | 3,999 | |
| Langler, Janine | Scottish Labour Party | 1,487 | |
| Lumsden, Douglas | Scottish Conservative and Unionist Party | 10,681 | |
| Martin, Gillian Anne | Scottish National Party (SNP) | Elected | 11,624 |
Aberdeenshire East declaration of results (PDF 132KB)
Aberdeenshire West
Turnout: 60.67%
| Candidate name | Party | Result | Votes |
| Blake, Kate | Scottish Labour Party | 1,569 | |
| Burnett, Alexander | Scottish Conservative and Unionist Party | Elected | 15,897 |
| Goodhall, Jeff | Scottish Liberal Democrats | 3,995 | |
| Hart, Jo | Reform UK | 5,467 | |
| Joji, Fatima | Scottish National Party (SNP) | 10,113 |
Aberdeenshire West declaration of results (PDF 133KB)
Banffshire and Buchan Coast
Turnout: 48.06%
| Candidate name | Party | Result | Votes |
| Adam, Karen | Scottish National Party (SNP) | Elected | 10,374 |
| Adams, James | Scottish Conservative and Unionist Party | 6,348 | |
| McLennan, N D R | Independent | 555 | |
| Ritchie, Brooke | Scottish Labour Party | 1,049 | |
| Ritchie, Conrad Strachan | Reform UK | 10,010 | |
| Tarr, Leslie | Scottish Liberal Democrats | 1,162 |
Banffshire and Buchan Coast declaration of results (PDF 134KB)
North East Scotland Region
Turnout: 51.5%
| Party or candidate name | Elected candidate | Votes |
|---|---|---|
| Advance UK | 465 | |
| Alliance to Liberate Scotland | 2,270 | |
| Independence for Scotland Party | 1,800 | |
| Independent Green Voice | 2,354 | |
| Reform UK | Massey, Duncan Simpson, Mark |
59,823 |
| Scottish Conservative and Unionist Party | Kerr, Liam Lumsden, Douglas |
62,174 |
| Scottish Family Party | 2,380 | |
| Scottish Green Party | Chapman, Maggie | 30,028 |
| Scottish Labour Party | Marra, Michael | 29,144 |
| Scottish Liberal Democrats | Turvey, Yi-Pei Chou | 25,380 |
| Scottish National Party (SNP) | 88,084 | |
| Scottish Socialist Party | 826 | |
| Workers Party of Britain | 750 | |
| Boulton, Marie | 1,397 | |
| Leask, Iris Alexandra | 374 |
Aberdeenshire East declaration of regional votes cast (PDF 149KB)
Aberdeenshire West declaration of regional votes cast (PDF 148KB)
Banffshire and Buchan Coast declaration of regional votes cast (PDF 149KB)
Election notices and briefing notes
- Notice of Election (PDF 113KB)
- Notice of Election Agents: Aberdeenshire East (PDF 146KB)
- Notice of Election Agents: Aberdeenshire West (PDF 146KB)
- Notice of Election Agents: Banffshire and Buchan Coast (PDF 148KB)
- Notice of poll and situation of polling places: Aberdeenshire East (PDF 116KB)
- Notice of poll and situation of polling places: Aberdeenshire West (PDF 122KB)
- Notice of poll and situation of polling places: Banffshire and Buchan Coast (PDF 121KB)
- Briefing notes for candidates and agents (PDF 294KB)
Contact
For any queries please email elections@aberdeenshire.gov.uk.